Prometheus (2012)
The search for our beginning could lead to our end.
A team of explorers discover a clue to the origins of mankind on Earth, leading them on a journey to the darkest corners of the universe. There, they must fight a terrifying battle to save the future of the human race.
| Type | Movie |
|---|---|
| Released | 30 May 2012 |
| Genre | Science Fiction, Mystery, Horror |
| Director | Ridley Scott |
| Starring | Noomi Rapace, Michael Fassbender and Charlize Theron |
| Runtime | 124 min |
| Rated | R |
| Scores | Rotten Tomatoes (average) 7/10 · Rotten Tomatoes 73% · Metacritic 64/100 · IMDb 7.0/10 · TMDB users 6.6/10 |
| Budget | $130 million |
Where to watch Prometheus
Prometheus is streaming on Fubo in the US. It is also on Max ($18.49 a month). If that is the only reason to subscribe, one month of Max is $18.49 at list price.
We check availability daily. Page last updated 19 October 2026. Prices are standard monthly plans and change often, so check with the service before you sign up.
Where to watch Prometheus in 58 other countries
| Country | Streaming on (price a month) |
|---|---|
| Argentina | Disney+ $10164 ARS |
| Australia | Disney+ $15.99 AUD |
| Austria | Disney+ €10.99 |
| Belgium | Disney+ €10.99 |
| Belize | Disney+ |
| Bolivia | Disney+ |
| Brazil | Disney+ R$43.90 |
| Bulgaria | Disney+ €9.99 |
| Canada | Disney+ $11.99 CAD |
| Chile | Disney+ $10390 CLP |
| Colombia | Disney+ $36900 COP |
| Costa Rica | Disney+ |
| Croatia | Disney+ €9.99 |
| Czechia | Disney+ 229 Kč |
| Denmark | Prime Video 69 kr DKK, Disney+ 79 kr DKK, Max 119 kr DKK |
| Dominican Republic | Disney+ |
| Ecuador | Disney+ $10.49 |
| El Salvador | Disney+ |
| Finland | Prime Video €6.99, Disney+ €10.99, Max €10.99 |
| France | Disney+ €9.99 |
| Germany | Disney+ €9.99 |
| Greece | Disney+ €10.99 |
| Guatemala | Disney+ |
| Honduras | Disney+ |
| Hong Kong | Disney+ HK$90 |
| Hungary | Disney+ 2990 Ft |
| India | Jiohotstar |
| Ireland | Disney+ €9.99 |
| Italy | Disney+ €10.99 |
| Jamaica | Disney+ |
| Japan | Disney+ ¥1250 JPY |
| Liechtenstein | Disney+ |
| Luxembourg | Disney+ €10.99 |
| Mexico | Disney+ $249 MXN |
| Netherlands | Disney+ €10.99, Max €12.00 |
| New Zealand | Disney+ $16.99 NZD |
| Nicaragua | Disney+ |
| Norway | Prime Video 79 kr NOK, Disney+ 89 kr NOK, Max 89 kr NOK |
| Panama | Disney+ $10.49 |
| Paraguay | Disney+ |
| Peru | Disney+ S/38.90 |
| Poland | Prime Video 25.99 zł, Disney+ 34.99 zł |
| Portugal | Disney+ €10.99 |
| Romania | Disney+ 29.99 lei |
| San Marino | Disney+ |
| Singapore | Disney+ $12.98 SGD |
| Slovakia | Disney+ €9.99 |
| South Korea | Disney+ ₩9900 |
| Spain | Disney+ €9.99 |
| St. Lucia | Disney+ |
| Sweden | Prime Video 69 kr SEK, Disney+ 89 kr SEK, Max 149 kr SEK |
| Switzerland | Disney+ CHF14.90 |
| Taiwan | Disney+ NT$285 |
| Trinidad & Tobago | Disney+ |
| Türkiye | Disney+ ₺249.90 |
| United Kingdom | Disney+ £9.99 GBP |
| Uruguay | Disney+ $U499 |
| Venezuela | Disney+ |
Subscription, free and ad-supported services we track. All countries as data.
What kind of watch this is
Ridley Scott directs this 124-minute hybrid of sci-fi, mystery, and horror. It follows a crew chasing a clue to human origins, only to find that the answer is a threat. The tone is cold and procedural, letting the dread simmer before it boils. Scott builds the tension through silence and industrial design, making the universe feel vast and indifferent. It is a film that asks big questions about where we come from, then answers them with a monster. The tagline promises that the search for our beginning could lead to our end. That is not a marketing flourish; it is the plot.
What the critics said
Critics found the visuals impressive but the script lacking. Rotten Tomatoes sits at 73%, while Metacritic lands on 64, a score that signals generally favorable reviews. Todd McCarthy of The Hollywood Reporter called the look "magnificent" but noted the film relies too heavily on expectation. Tom Huddleston of Time Out London agreed the design is stunning, though he found the central act "baggy, confusing and, in places, slightly boring." Roger Ebert, however, gave it four stars, praising the seamless blend of story and effects.
How it did with audiences
It cost $130 million and took in $403 million worldwide, a tally that counts as a financial success even if the studio hoped for more. North America contributed $126.4 million, while the rest of the world added $276.9 million. It landed at 18th for 2012. On TMDB, users rate it 6.6 out of 10.
If you liked this
TMDB's recommendations for people who watched Prometheus.
Read more: Alien: Covenant · Alien
Sources
- Prometheus on TMDB — synopsis, cast, ratings and recommendations
- Wikidata Q192686 — review scores, box office and awards (CC0)
- “Prometheus (2012 film)” on Wikipedia, by its contributors (history) — reception, audience figures and legacy, summarised and adapted here under CC BY-SA 4.0
- Where to watch and prices: Binge Boss, from TMDB watch-provider data (powered by JustWatch) and our own provider list
Watch it without paying for the whole year
Binge Boss tracks the movie you are on and tells you which services you need this month, and which you can cancel.
Add Prometheus to your list