Transformers: Dark of the Moon (2011)
Be afraid of the dark.
The Autobots continue to work for NEST, now no longer in secret. But after discovering a strange artifact during a mission in Chernobyl, it becomes apparent to Optimus Prime that the United States government has been less than forthright with them.
Rent on Prime Video $3.99 (opens in a new tab) Buy on Prime Video $6.99 (opens in a new tab)
| Type | Movie |
|---|---|
| Released | 28 June 2011 |
| Genre | Action, Science Fiction, Adventure |
| Director | Michael Bay |
| Starring | Shia LaBeouf, Rosie Huntington-Whiteley and Peter Cullen |
| Runtime | 154 min |
| Rated | PG-13 |
| Scores | Rotten Tomatoes (average) 5/10 · Rotten Tomatoes 35% · Metacritic 42/100 · TMDB users 6.2/10 |
| Box office | $1.12 billion worldwide |
Where to watch Transformers: Dark of the Moon
Transformers: Dark of the Moon is streaming on Paramount+ ($13.99 a month) in the US. If that is the only reason to subscribe, one month of Paramount+ is $13.99 at list price.
We check availability daily. Page last updated 25 October 2026. Prices are standard monthly plans and change often, so check with the service before you sign up.
Rent or buy
You can rent Transformers: Dark of the Moon on Apple TV, Prime Video, Google Play, YouTube, Fandango at Home and JustWatch TV Store. It is also for sale on Apple TV, Prime Video, Google Play, YouTube and Fandango at Home.
Where to watch Transformers: Dark of the Moon in 69 other countries
| Country | Streaming on (price a month) |
|---|---|
| Albania | Max |
| Argentina | Disney+ $15599 ARS, Paramount+ |
| Australia | Disney+ $17.99 AUD, Paramount+, ARD/ZDF |
| Austria | Disney+ €10.99, Paramount+ |
| Belgium | Prime Video €4.99, Disney+ €10.99 |
| Belize | Disney+ |
| Bolivia | Disney+, Paramount+ |
| Bosnia & Herzegovina | Max |
| Brazil | Disney+ R$49.90, Paramount+ |
| Bulgaria | Disney+ €9.99, Max |
| Canada | Disney+ $15.99 CAD, Paramount+ |
| Chile | Disney+ $10990 CLP, Paramount+, Clarovideo |
| Colombia | Disney+ $36900 COP, Paramount+, Clarovideo |
| Costa Rica | Disney+, Paramount+ |
| Croatia | Disney+ €9.99, Max |
| Czechia | Disney+ 219 Kč, Max |
| Denmark | Disney+ 119 kr DKK |
| Dominican Republic | Disney+, Paramount+ |
| Ecuador | Disney+ $11.49, Paramount+ |
| El Salvador | Disney+, Paramount+ |
| Finland | Disney+ €11.99 |
| France | Paramount+ |
| Germany | Disney+ €10.99, Paramount+ |
| Greece | Disney+ €10.99 |
| Guatemala | Disney+, Paramount+ |
| Honduras | Disney+, Paramount+ |
| Hong Kong | Max |
| Hungary | Disney+ 2990 Ft, Max |
| India | Jiohotstar |
| Indonesia | Prime Video Rp59000, Max |
| Ireland | Disney+ €11.99, Paramount+, Skygo |
| Italy | Disney+ €10.99, Skygo, Paramount+, Now TV |
| Jamaica | Disney+ |
| Japan | Prime Video ¥600 JPY, Hulu, U-NEXT ¥2189 JPY |
| Liechtenstein | Disney+ |
| Luxembourg | Prime Video €8.99, Disney+ €10.99 |
| Malaysia | Prime Video RM25.00, Max |
| Mexico | Disney+ $259 MXN, Paramount+, Clarovideo |
| Moldova | Max |
| Montenegro | Max |
| Netherlands | Prime Video €4.99, Disney+ €10.99 |
| New Zealand | Disney+ $18.99 NZD |
| Nicaragua | Disney+, Paramount+ |
| North Macedonia | Max |
| Norway | Disney+ 129 kr NOK |
| Panama | Disney+ $12.49, Paramount+ |
| Papua New Guinea | Max |
| Paraguay | Disney+, Paramount+ |
| Peru | Disney+ S/49.90, Paramount+ |
| Philippines | Prime Video ₱149, Max |
| Poland | Disney+ 34.99 zł, Max 39.99 zł |
| Portugal | Disney+ €10.99 |
| Romania | Disney+ 34.99 lei, Max |
| San Marino | Disney+ |
| Serbia | Max |
| Singapore | Prime Video $4.99 SGD, Max |
| Slovakia | Disney+ €9.99, Max |
| Slovenia | Max |
| Spain | Disney+ €10.99 |
| St. Lucia | Disney+ |
| Sweden | Disney+ 129 kr SEK |
| Switzerland | Disney+ CHF16.90, Paramount+ |
| Taiwan | Prime Video NT$290, Max |
| Thailand | Prime Video ฿149, Max |
| Trinidad & Tobago | Disney+ |
| Türkiye | Disney+ ₺449.90 |
| United Kingdom | Disney+ £11.99 GBP, Paramount+, Skygo |
| Uruguay | Disney+ about $U522, Paramount+ |
| Venezuela | Disney+, Paramount+ |
Subscription, free and ad-supported services we track; prices where Binge Boss has a price list for the country. "About" marks a price the service bills in another currency, converted at the day's rate. All countries as data.
What kind of watch this is
Michael Bay directed a 154-minute action epic where the Autobots stop hiding and start working for the US government. That alliance fractures when a discovery in Chernobyl reveals the government has been keeping secrets from them. The result is a loud, chaotic space opera that treats a lunar landing like a blockbuster event. It is less a film about friendship and more a test of your tolerance for explosions. If you enjoy watching giant robots crash through city skylines, this is the definitive volume of that specific hobby.
What the critics said
The critics were not kind. Rotten Tomatoes sits at 35% as of 2026, with an average review score of 5/10. Metacritic lands on 42 out of 100 as of 2025, a score that signals mixed or average reception. Roger Ebert gave it 1 out of 4 stars, finding the visuals, plot, characters, and dialogue lacking. Richard Roeper was more direct, assigning a D and noting that "rarely has a movie had less of a soul and less interesting characters."
The script drew the most fire for being thin and indifferent. Yet some defenders emerged. Jim Vejvoda of IGN scored it 7/10, calling it the best of the franchise. Steve Prokopy agreed it outpaced its predecessors. It is a film that left most critics feeling hollow, though a few found it merely loud.
How it did with audiences
The film took in $352 million in the United States and $1.1 billion worldwide. That is a lot of money for a movie about giant robots trying to remember the human race. On TMDB, users rate it 6.2 out of 10.
What came next for the cast
Shia LaBeouf arrived with I, Robot and Transformers under his belt. He left with Lawless, Nymphomaniac: Vol. I, and Fury. That is a sharp pivot. Leonard Nimoy came from Fringe and Star Trek. He went on to Star Trek Into Darkness. The credits list these as sequence, not causation. One actor chased a genre change. The other stuck with a franchise. Both paths look different on a resume.
If you liked this
TMDB's recommendations for people who watched Transformers: Dark of the Moon.
Read more: Transformers: Age of Extinction · Transformers · Guardians of the Galaxy
Sources
- Transformers: Dark of the Moon on TMDB — synopsis, cast, ratings and recommendations
- Wikidata Q232774 — review scores, box office and awards (CC0)
- “Transformers: Dark of the Moon” on Wikipedia, by its contributors (history) — reception, audience figures and legacy, summarised and adapted here under CC BY-SA 4.0
- Where to watch and prices: Binge Boss, from TMDB watch-provider data (powered by JustWatch) and our own provider list
Watch it without paying for the whole year
Binge Boss tracks the movie you are on and tells you which services you need this month, and which you can cancel.
Add Transformers: Dark of the Moon to your list