Tomb Raider (2018)
Her legend begins.
Lara Croft, the fiercely independent daughter of a missing adventurer, must push herself beyond her limits when she finds herself on the island where her father disappeared.
Rent on Prime Video $3.99 (opens in a new tab) Buy on Prime Video $14.99 (opens in a new tab)
| Type | Movie |
|---|---|
| Released | 5 March 2018 |
| Genre | Action, Adventure, Fantasy |
| Director | Roar Uthaug |
| Starring | Alicia Vikander, Dominic West and Walton Goggins |
| Runtime | 118 min |
| Rated | PG-13 |
| Scores | Rotten Tomatoes (average) 5.5/10 · Rotten Tomatoes 52% · Metacritic 48/100 · TMDB users 6.4/10 |
| Budget | $94 million |
| Box office | $275 million worldwide |
Where to watch Tomb Raider
Tomb Raider is streaming on Max ($18.49 a month) in the US. If that is the only reason to subscribe, one month of Max is $18.49 at list price.
We check availability daily. Page last updated 30 October 2026. Prices are standard monthly plans and change often, so check with the service before you sign up.
Rent or buy
You can rent Tomb Raider on Apple TV, Prime Video, Fandango at Home and Plex. It is also for sale on Apple TV, Prime Video, Google Play, YouTube and Fandango at Home.
Where to watch Tomb Raider in 123 other countries
| Country | Streaming on (price a month) |
|---|---|
| Albania | Prime Video |
| Algeria | Netflix about , Prime Video |
| Andorra | Prime Video |
| Antigua & Barbuda | Prime Video |
| Argentina | Prime Video $5199 ARS, Paramount+ |
| Australia | Netflix $20.99 AUD, Prime Video $12.99 AUD, ARD/ZDF |
| Austria | Prime Video €8.99, Canal+ |
| Bahamas | Prime Video |
| Bahrain | Netflix about , Prime Video |
| Barbados | Prime Video |
| Belgium | Prime Video €4.99 |
| Belize | Prime Video |
| Bolivia | Prime Video, Paramount+ |
| Bosnia & Herzegovina | Prime Video |
| Brazil | Prime Video R$19.90, Paramount+ |
| Bulgaria | Prime Video €5.99 |
| Burkina Faso | Prime Video |
| Cameroon | Prime Video |
| Canada | Prime Video $9.99 CAD, Netflix $18.99 CAD |
| Cape Verde | Prime Video |
| Chad | Prime Video |
| Chile | Prime Video $6490 CLP, Paramount+ |
| Colombia | Prime Video $24900 COP, Paramount+ |
| Congo - Kinshasa | Prime Video |
| Costa Rica | Prime Video, Paramount+ |
| Croatia | Prime Video €5.99 |
| Cyprus | Netflix €8.99 |
| Czechia | Prime Video 149 Kč |
| Côte d’Ivoire | Prime Video |
| Denmark | Prime Video 69 kr DKK, Tv2dk |
| Dominican Republic | Prime Video, Paramount+ |
| Ecuador | Prime Video $5.99, Paramount+, Clarovideo |
| Egypt | Netflix E£110, Prime Video E£29 |
| El Salvador | Prime Video, Paramount+ |
| Equatorial Guinea | Prime Video |
| Estonia | Prime Video €5.99 |
| Fiji | Netflix about , Prime Video |
| Finland | Prime Video €6.99 |
| French Guiana | Prime Video |
| Germany | Prime Video €8.99 |
| Ghana | Prime Video |
| Gibraltar | Prime Video |
| Guatemala | Prime Video, Paramount+ |
| Guernsey | Prime Video |
| Guyana | Prime Video |
| Honduras | Prime Video, Paramount+ |
| Hong Kong | Netflix HK$78, Prime Video HK$70 |
| Hungary | Prime Video 1900 Ft |
| India | Prime Video ₹299 |
| Indonesia | Netflix Rp65000, Prime Video Rp59000 |
| Iraq | Netflix about , Prime Video |
| Ireland | Prime Video €6.99 |
| Israel | Netflix ₪32.90 |
| Italy | Prime Video €4.99 |
| Jamaica | Prime Video |
| Japan | Netflix ¥1590 JPY, Prime Video ¥600 JPY, U-NEXT ¥2189 JPY |
| Jordan | Netflix about , Prime Video |
| Kenya | Prime Video KSh560 |
| Kuwait | Netflix about , Prime Video |
| Latvia | Prime Video €5.99 |
| Lebanon | Netflix about , Prime Video |
| Libya | Netflix about , Prime Video |
| Liechtenstein | Prime Video |
| Lithuania | Prime Video €5.99 |
| Luxembourg | Prime Video €8.99 |
| Madagascar | Prime Video |
| Malawi | Prime Video |
| Malaysia | Netflix RM33.90, Prime Video RM25.00 |
| Mali | Prime Video |
| Malta | Prime Video €5.99 |
| Mexico | Prime Video $99 MXN, Paramount+ |
| Moldova | Prime Video |
| Morocco | Netflix , Prime Video |
| Mozambique | Prime Video |
| Netherlands | Prime Video €4.99 |
| New Zealand | Netflix $17.99 NZD, Prime Video $8.99 NZD |
| Nicaragua | Prime Video, Paramount+ |
| Niger | Prime Video |
| Nigeria | Prime Video ₦2300 |
| North Macedonia | Prime Video |
| Norway | Prime Video 79 kr NOK |
| Oman | Netflix about , Prime Video |
| Pakistan | Netflix Rs450 |
| Palestinian Territories | Netflix about , Prime Video |
| Panama | Prime Video $5.99, Paramount+ |
| Papua New Guinea | Prime Video |
| Paraguay | Prime Video, Paramount+ |
| Peru | Prime Video S/25.90, Paramount+, Clarovideo |
| Philippines | Netflix ₱279, Prime Video ₱149 |
| Poland | Prime Video 25.99 zł |
| Portugal | Prime Video €4.99 |
| Qatar | Netflix about QR32.72, Prime Video QR16.00 |
| Romania | Prime Video 19.99 lei |
| San Marino | Prime Video |
| Saudi Arabia | Netflix ﷼35.00, Prime Video ﷼16.00 |
| Senegal | Prime Video |
| Serbia | Prime Video 818 din |
| Seychelles | Prime Video |
| Singapore | Netflix $15.98 SGD, Prime Video $4.99 SGD |
| Slovakia | Prime Video €5.99 |
| Slovenia | Prime Video €6.99 |
| South Africa | Prime Video R79 ZAR |
| South Korea | Netflix ₩13500 |
| Spain | Prime Video €4.99 |
| St. Lucia | Prime Video |
| Sweden | Prime Video 69 kr SEK |
| Switzerland | Prime Video CHF8.90 |
| Taiwan | Netflix NT$290, Prime Video NT$290 |
| Tanzania | Prime Video |
| Thailand | Netflix ฿169, Prime Video ฿149 |
| Trinidad & Tobago | Prime Video |
| Tunisia | Netflix about , Prime Video |
| Turks & Caicos Islands | Prime Video |
| Türkiye | Netflix ₺259.99, Prime Video ₺39.90, Max |
| Uganda | Prime Video |
| United Arab Emirates | Netflix AED35.00, Prime Video AED16.00 |
| United Kingdom | Prime Video £8.99 GBP |
| Uruguay | Prime Video $U249, Paramount+ |
| Vatican City | Prime Video |
| Venezuela | Prime Video, Paramount+ |
| Yemen | Netflix about , Prime Video |
| Zambia | Prime Video |
| Zimbabwe | Prime Video |
Subscription, free and ad-supported services we track; prices where Binge Boss has a price list for the country. "About" marks a price the service bills in another currency, converted at the day's rate. All countries as data.
What kind of watch this is
Tomb Raider (2018) strips the franchise down to its core: a young woman trying to survive, not just to win. Directed by Roar Uthaug, the 118-minute film focuses on the origin of Lara Croft, played by Alicia Vikander, who must cross a hostile island to find her missing father, Richard Croft, played by Dominic West. It is a gritty, physical origin story that emphasizes survival over spectacle. The tone is raw, grounded in the pain of pushing past one’s limits. It asks what it costs to become a legend.
What the critics said
The reviews landed in that awkward middle ground where nobody is angry, but nobody is cheering. Rotten Tomatoes shows a 52% approval rating based on 326 reviews, while Metacritic scores it 48 out of 100. That is a polite way of saying it is average. The critical consensus noted the franchise reboot feels grounded, but the uninspired origin story undermines it.
Dissent was specific. Michael Phillips of the Chicago Tribune gave it 2 out of 4 stars, calling the second hour "quite bad." He watched his heroine get "shoved, punched, and kicked to the sidelines." Todd McCarthy of The Hollywood Reporter disagreed, finding the film "sort of watchable" only because Vikander commands attention.
How it did with audiences
Tomb Raider cost $94 million to make and pulled in $275 million worldwide. That total lands right on the estimated break-even point, so the studio likely walked away with a margin rather than a miracle. Audiences on TMDB give it a 6.4 user score. It opened to $23.6 million in the United States, finishing second behind Black Panther. The film eventually turned a net revenue for MGM, proving that arithmetic beats hype when the numbers align.
If you liked this
TMDB's recommendations for people who watched Tomb Raider.
Read more: Pirates of the Caribbean: Dead Man's Chest · Pirates of the Caribbean: Dead Men Tell No Tales · Pirates of the Caribbean: At World's End
Sources
- Tomb Raider on TMDB — synopsis, cast, ratings and recommendations
- Wikidata Q28489891 — review scores, box office and awards (CC0)
- “Tomb Raider (film)” on Wikipedia, by its contributors (history) — reception, audience figures and legacy, summarised and adapted here under CC BY-SA 4.0
- Where to watch and prices: Binge Boss, from TMDB watch-provider data (powered by JustWatch) and our own provider list
Watch it without paying for the whole year
Binge Boss tracks the movie you are on and tells you which services you need this month, and which you can cancel.
Add Tomb Raider to your list