Noah (2014)
The end of the world… is just the beginning.
A man who suffers visions of an apocalyptic deluge takes measures to protect his family from the coming flood.
Rent on Prime Video $3.99 (opens in a new tab) Buy on Prime Video $4.99 (opens in a new tab)
| Type | Movie |
|---|---|
| Released | 7 March 2014 |
| Genre | Drama, Adventure |
| Director | Darren Aronofsky |
| Starring | Russell Crowe, Jennifer Connelly and Ray Winstone |
| Runtime | 138 min |
| Rated | PG-13 |
| Scores | Rotten Tomatoes (average) 6.7/10 · Rotten Tomatoes 75% · Metacritic 68/100 · TMDB users 5.7/10 |
| Budget | $125 million |
| Box office | $363 million worldwide |
Where to watch Noah
Noah is streaming on Fubo in the US. It is also on Paramount+ ($13.99 a month). If that is the only reason to subscribe, one month of Paramount+ is $13.99 at list price.
We check availability daily. Page last updated 5 November 2026. Prices are standard monthly plans and change often, so check with the service before you sign up.
Rent or buy
You can rent Noah on Apple TV, Prime Video, Google Play, YouTube, Fandango at Home and Plex. It is also for sale on Apple TV, Prime Video, Google Play, YouTube and Fandango at Home.
Where to watch Noah in 128 other countries
| Country | Streaming on (price a month) |
|---|---|
| Albania | Netflix about , Max |
| Algeria | Netflix about |
| Andorra | Netflix |
| Angola | Netflix about |
| Antigua & Barbuda | Netflix about |
| Argentina | Netflix $8999 ARS, Prime Video $5199 ARS, Disney+ $15599 ARS, Paramount+ |
| Australia | Netflix $20.99 AUD, Prime Video $12.99 AUD, Disney+ $17.99 AUD, ARD/ZDF |
| Austria | Netflix €10.99, Disney+ €10.99 |
| Azerbaijan | Netflix about |
| Bahamas | Netflix about |
| Bahrain | Netflix about |
| Barbados | Netflix about |
| Belarus | Netflix about |
| Belgium | Netflix €10.99, Prime Video €4.99, Disney+ €10.99 |
| Belize | Netflix about , Prime Video |
| Bermuda | Netflix about |
| Bolivia | Netflix about , Prime Video, Disney+, Paramount+ |
| Bosnia & Herzegovina | Netflix about , Max |
| Brazil | Netflix R$51.90, Prime Video R$19.90, Disney+ R$49.90, Paramount+, Globoplay R$24.90 |
| Bulgaria | Netflix €5.99, Max |
| Cameroon | Netflix about |
| Cape Verde | Netflix about |
| Chad | Netflix about |
| Chile | Netflix $7190 CLP, Prime Video $6490 CLP, Disney+ $10990 CLP, Paramount+ |
| Colombia | Netflix $18900 COP, Prime Video $24900 COP, Disney+ $36900 COP, Paramount+ |
| Costa Rica | Netflix about , Prime Video, Disney+, Paramount+ |
| Côte d’Ivoire | Netflix about |
| Croatia | Netflix €5.99, Max |
| Cyprus | Netflix €8.99 |
| Czechia | Netflix 259 Kč, Max |
| Denmark | Netflix 109 kr DKK, Prime Video 69 kr DKK, Disney+ 119 kr DKK |
| Dominican Republic | Netflix about , Disney+, Paramount+ |
| Ecuador | Netflix $5.99, Prime Video $5.99, Disney+ $11.49, Paramount+ |
| Egypt | Netflix E£110 |
| El Salvador | Netflix , Prime Video, Disney+, Paramount+ |
| Equatorial Guinea | Netflix about |
| Estonia | Netflix €7.99, Max |
| Fiji | Netflix about |
| Finland | Netflix €10.99, Prime Video €6.99, Disney+ €11.99 |
| France | Netflix €14.99, Disney+ €10.99, Max €10.99 |
| French Guiana | Netflix |
| French Polynesia | Netflix about |
| Germany | Netflix €15.99 |
| Ghana | Netflix about |
| Gibraltar | Netflix about , Prime Video |
| Greece | Netflix €8.99 |
| Guatemala | Netflix about , Prime Video, Disney+, Paramount+ |
| Guernsey | Netflix, Prime Video |
| Guyana | Prime Video |
| Honduras | Netflix about , Prime Video, Disney+ |
| Hong Kong | Netflix HK$78, Disney+ HK$88 |
| Hungary | Netflix 3190 Ft, Max |
| Iceland | Netflix about 1634 kr ISK |
| India | Netflix ₹199 |
| Indonesia | Netflix Rp65000 |
| Iraq | Netflix about |
| Ireland | Netflix €11.99, Prime Video €6.99, Disney+ €11.99 |
| Israel | Netflix ₪32.90 |
| Italy | Netflix €13.99, Disney+ €10.99 |
| Jamaica | Netflix about |
| Japan | Netflix ¥1590 JPY, Disney+ ¥1250 JPY, U-NEXT ¥2189 JPY |
| Jordan | Netflix about |
| Kenya | Netflix KSh300 |
| Kuwait | Netflix about |
| Latvia | Netflix €7.99, Max |
| Lebanon | Netflix about |
| Libya | Netflix about |
| Liechtenstein | Netflix , Disney+ |
| Lithuania | Netflix €8.99, Max |
| Luxembourg | Netflix €10.99, Disney+ €10.99 |
| Madagascar | Netflix about |
| Malaysia | Netflix RM33.90 |
| Mali | Netflix about |
| Malta | Netflix €8.99 |
| Mauritius | Netflix about |
| Mexico | Netflix $269 MXN, Prime Video $99 MXN, Disney+ $259 MXN, Paramount+ |
| Moldova | Netflix about , Max |
| Monaco | Max |
| Montenegro | Netflix , Max |
| Morocco | Netflix |
| Mozambique | Netflix about |
| Netherlands | Netflix €9.99, Prime Video €4.99, Disney+ €10.99 |
| New Zealand | Netflix $17.99 NZD, Prime Video $8.99 NZD, Disney+ $18.99 NZD |
| Nicaragua | Netflix about , Prime Video, Disney+, Paramount+ |
| Niger | Netflix about |
| Nigeria | Netflix ₦4000 |
| North Macedonia | Netflix about , Max |
| Norway | Netflix 119 kr NOK, Prime Video 79 kr NOK, Disney+ 129 kr NOK |
| Oman | Netflix about |
| Pakistan | Netflix Rs450 |
| Palestinian Territories | Netflix about |
| Panama | Netflix $5.99, Prime Video $5.99, Disney+ $12.49, Paramount+ |
| Paraguay | Netflix about , Prime Video, Disney+, Paramount+ |
| Peru | Netflix S/28.90, Prime Video S/25.90, Disney+ S/49.90, Paramount+ |
| Philippines | Netflix ₱279 |
| Poland | Netflix 37.00 zł, Prime Video 25.99 zł, Max 39.99 zł |
| Portugal | Netflix €8.99, Prime Video €4.99, Disney+ €10.99 |
| Qatar | Netflix about QR32.72 |
| Romania | Netflix about 32.09 lei, Max |
| San Marino | Netflix , Disney+ |
| Saudi Arabia | Netflix ﷼35.00 |
| Senegal | Netflix about |
| Serbia | Netflix about 705 din, Max |
| Seychelles | Netflix about |
| Singapore | Netflix $15.98 SGD |
| Slovakia | Netflix €9.49, Max |
| Slovenia | Netflix €5.99, Max |
| South Africa | Netflix R99 ZAR, Prime Video R79 ZAR |
| South Korea | Netflix ₩13500, Disney+ ₩9900, Watcha |
| Spain | Netflix €14.99, Disney+ €10.99 |
| St. Lucia | Netflix about |
| Sweden | Netflix 129 kr SEK, Prime Video 69 kr SEK, Disney+ 129 kr SEK |
| Switzerland | Netflix CHF14.90, Disney+ CHF16.90 |
| Taiwan | Netflix NT$290, Disney+ NT$285 |
| Tanzania | Netflix about |
| Thailand | Netflix ฿169 |
| Trinidad & Tobago | Netflix about |
| Tunisia | Netflix about |
| Türkiye | Netflix ₺259.99, Disney+ ₺449.90, Max |
| Uganda | Netflix about |
| Ukraine | Netflix about ₴254 |
| United Arab Emirates | Netflix AED35.00 |
| United Kingdom | Netflix £13.99 GBP, Prime Video £8.99 GBP, Disney+ £11.99 GBP |
| Uruguay | Netflix about $U482, Prime Video $U249, Disney+ about $U522, Paramount+ |
| Venezuela | Netflix about , Prime Video, Disney+, Paramount+ |
| Yemen | Netflix about |
| Zambia | Netflix about |
| Zimbabwe | Netflix |
Subscription, free and ad-supported services we track; prices where Binge Boss has a price list for the country. "About" marks a price the service bills in another currency, converted at the day's rate. All countries as data.
What kind of watch this is
Darren Aronofsky directs a 138-minute drama that treats the biblical flood less like a story and more like a fever dream. Russell Crowe plays a man so consumed by visions of the end that he takes measures to protect his family from the coming flood, while Ray Winstone lurks in the background as a figure of ancient malice. The film is visually dense, favoring sweeping landscapes and symbolic imagery over straightforward exposition. It is a slow, deliberate watch that asks you to sit with the weight of impending doom. If you expect a simple retelling, you will likely find the pacing frustrating. But if you want to see how far a director can push the tone of a familiar myth, this is the place to look.
What the critics said
Rotten Tomatoes lists a 75% approval rating based on 263 reviews, with an average score of 6.7 out of 10. Metacritic assigns a Metascore of 68, signaling generally favorable reception. The critics consensus notes that sweeping visuals and strong performances ground a timeless tale on a human scale. Richard Corliss of Time praised the "wild ambition and thrilling artistry," while Peter Travers of Rolling Stone called it a "flawed, fiercely relevant" film. Not everyone was charmed. IndieWire dismissed it as an "epic misfire," and The Wrap labeled it "Biblical Waterworld." It is a movie that divides, which is perhaps the point of a flood.
How it did with audiences
Noah cost $125 million and brought in $363 million worldwide. That margin counts as a win in Hollywood math. In North America, it opened with $43.7 million, its best start yet for Aronofsky. It also held the record for the biggest opening weekend for a Russell Crowe lead. The film debuted in first place, a first for the director. Critics called it an unmitigated hit by almost every measure. On TMDB, users rate it 5.7 out of 10. The numbers were loud, but the user score kept a lower volume.
What came next for the cast
Russell Crowe went from Man of Steel to The Mummy. Anthony Hopkins, meanwhile, kept playing Thor. Jennifer Connelly moved from A Beautiful Mind to Top Gun: Maverick. Ray Winstone slipped from Indiana Jones to Damsel. The credits list what came next, not what caused it.
If you liked this
TMDB's recommendations for people who watched Noah.
Read more: Dune: Part Two · Lioness · A Knight of the Seven Kingdoms
Sources
- Noah on TMDB — synopsis, cast, ratings and recommendations
- Wikidata Q286868 — review scores, box office and awards (CC0)
- “Noah (2014 film)” on Wikipedia, by its contributors (history) — reception, audience figures and legacy, summarised and adapted here under CC BY-SA 4.0
- Where to watch and prices: Binge Boss, from TMDB watch-provider data (powered by JustWatch) and our own provider list
Watch it without paying for the whole year
Binge Boss tracks the movie you are on and tells you which services you need this month, and which you can cancel.
Add Noah to your list