White Collar (2009)
To solve the hardest crimes, hire the smartest criminal.
In exchange for his freedom, charming con artist Neal Caffrey provides his expertise to help straight-man FBI agent Peter Burke catch elusive white-collar criminals.
| Type | TV series |
|---|---|
| First aired | 23 October 2009 |
| Status | Ended, last episode 18 December 2014 |
| Genre | Crime, Drama, Mystery |
| Created by | Jeff Eastin |
| Starring | Matt Bomer, Tim DeKay and Willie Garson |
| Seasons | 6 seasons, 81 episodes |
| Episode length | about 43 min |
| Time to watch it all | about 58 hours |
| Rated | TV-PG |
| Scores | TMDB users 8.2/10 |
Where to watch White Collar
White Collar is streaming on Hulu ($21.49 a month) in the US. At ten hours a week, all of the series takes about 2 months of Hulu, or $42.98 at list price.
We check availability daily. Page last updated 26 October 2026. Prices are standard monthly plans and change often, so check with the service before you sign up.
Where to watch White Collar in 58 other countries
| Country | Streaming on (price a month) |
|---|---|
| Argentina | Disney+ $15599 ARS |
| Australia | Disney+ $17.99 AUD |
| Austria | Disney+ €10.99 |
| Belgium | Disney+ €10.99 |
| Belize | Disney+ |
| Bolivia | Disney+ |
| Brazil | Disney+ R$49.90 |
| Bulgaria | Disney+ €9.99 |
| Canada | Disney+ $15.99 CAD |
| Chile | Disney+ $10990 CLP |
| Colombia | Disney+ $36900 COP |
| Costa Rica | Disney+ |
| Croatia | Disney+ €9.99 |
| Czechia | Disney+ 219 Kč |
| Denmark | Disney+ 119 kr DKK, Viaplay 159 kr DKK |
| Dominican Republic | Disney+ |
| Ecuador | Disney+ $11.49 |
| El Salvador | Disney+ |
| Finland | Disney+ €11.99, Viaplay €13.99 |
| France | Disney+ €10.99 |
| Germany | Disney+ €10.99 |
| Greece | Disney+ €10.99 |
| Guatemala | Disney+ |
| Honduras | Disney+ |
| Hong Kong | Disney+ HK$88 |
| Hungary | Disney+ 2990 Ft |
| Iceland | Viaplay 799 kr ISK |
| India | Jiohotstar |
| Ireland | Disney+ €11.99 |
| Italy | Disney+ €10.99 |
| Jamaica | Disney+ |
| Japan | Disney+ ¥1250 JPY |
| Liechtenstein | Disney+ |
| Luxembourg | Disney+ €10.99 |
| Mexico | Disney+ $259 MXN |
| Netherlands | Disney+ €10.99 |
| New Zealand | Disney+ $18.99 NZD |
| Nicaragua | Disney+ |
| Norway | Disney+ 129 kr NOK, Viaplay 169 kr NOK |
| Panama | Disney+ $12.49 |
| Paraguay | Disney+ |
| Peru | Disney+ S/49.90 |
| Poland | Disney+ 34.99 zł |
| Portugal | Disney+ €10.99 |
| Romania | Disney+ 34.99 lei |
| San Marino | Disney+ |
| Singapore | Disney+ $18.98 SGD |
| South Korea | Disney+ ₩9900 |
| Spain | Disney+ €10.99 |
| St. Lucia | Disney+ |
| Sweden | Disney+ 129 kr SEK, Viaplay 169 kr SEK |
| Switzerland | Disney+ CHF16.90 |
| Taiwan | Disney+ NT$285 |
| Trinidad & Tobago | Disney+ |
| Türkiye | Disney+ ₺449.90 |
| United Kingdom | Disney+ £11.99 GBP |
| Uruguay | Disney+ about $U522 |
| Venezuela | Disney+ |
Subscription, free and ad-supported services we track; prices where Binge Boss has a price list for the country. "About" marks a price the service bills in another currency, converted at the day's rate. All countries as data.
What kind of watch this is
White Collar runs on a simple, slightly absurd premise: the FBI hires the best con artist they have ever caught to catch the rest of them. Created by Jeff Eastin, the series turns that bureaucratic loophole into a 58-hour commitment across 6 seasons. It is 81 episodes of polished fraud. The hook is the friction between Matt Bomer’s suave, unrepentant Neal Caffrey and Tim DeKay’s stiff, rule-bound Peter Burke. They bicker like a long-married couple, which keeps the stakes low but the banter high. It is a clever, low-stakes puzzle box for people who prefer their criminals well-dressed and their crimes neatly contained.
What the critics said
Critics treated the show with unusual consistency. Rotten Tomatoes gave the first season a 96% approval rating, averaging 8/10. The consensus called it a "witty, briskly-paced caper series." Metacritic scored it 79/100. Later seasons held steady, with the fourth hitting 100% and an 8.7/10 average. The fifth season dipped to 83%, though it still averaged 8/10. The sixth returned to 100% with a similar 8.7/10 score. A caper is only as good as its next heist.
How it did with audiences
The box office numbers are missing from the record, leaving the financial picture pleasantly undefined. Instead, the audience verdict leans on the TMDB user score of 8.2. That is a solid number. Viewers who wanted a heist story with actual brains found them here.
If you liked this
TMDB's recommendations for people who watched White Collar.
Read more: The Mentalist
Sources
- White Collar on TMDB — synopsis, cast, ratings and recommendations
- Wikidata Q31915 — review scores, box office and awards (CC0)
- “White Collar (TV series)” on Wikipedia, by its contributors (history) — reception, audience figures and legacy, summarised and adapted here under CC BY-SA 4.0
- Where to watch and prices: Binge Boss, from TMDB watch-provider data (powered by JustWatch) and our own provider list
Watch it without paying for the whole year
Binge Boss tracks the series you are on and tells you which services you need this month, and which you can cancel.
Add White Collar to your list