This Is Us (2016)
This is real. This is love. This is life.
Follows the lives and families of three adults living and growing up in the United States of America in present and past times. As their paths cross and their life stories intertwine in curious ways, we find that several of them share the same birthday - and so much more than anyone would expect.
| Type | TV series |
|---|---|
| First aired | 20 September 2016 |
| Status | Ended, last episode 24 May 2022 |
| Genre | Drama |
| Created by | Dan Fogelman |
| Starring | Milo Ventimiglia, Mandy Moore and Sterling K. Brown |
| Seasons | 6 seasons, 105 episodes |
| Episode length | about 43 min |
| Time to watch it all | about 75 hours |
| Rated | TV-14 |
| Scores | TMDB users 8.2/10 |
Where to watch This Is Us
This Is Us is streaming on Hulu ($18.99 a month) in the US. It is also on Fubo and Paramount+ ($13.99 a month). At ten hours a week, all of the series takes about 2 months of Paramount+, or $27.98 at list price.
We check availability daily. Page last updated 20 October 2026. Prices are standard monthly plans and change often, so check with the service before you sign up.
Where to watch This Is Us in 71 other countries
| Country | Streaming on (price a month) |
|---|---|
| Algeria | Prime Video |
| Angola | Prime Video |
| Argentina | Disney+ $10164 ARS |
| Australia | Disney+ $15.99 AUD, Paramount+ |
| Austria | Disney+ €10.99 |
| Belgium | Disney+ €10.99 |
| Belize | Disney+ |
| Bolivia | Disney+ |
| Brazil | Disney+ R$43.90, Globoplay R$24.90 |
| Bulgaria | Disney+ €9.99 |
| Burkina Faso | Prime Video |
| Cameroon | Prime Video |
| Canada | Netflix $18.99 CAD |
| Chad | Prime Video |
| Chile | Disney+ $10390 CLP |
| Colombia | Disney+ $36900 COP |
| Congo - Kinshasa | Prime Video |
| Costa Rica | Disney+ |
| Côte d’Ivoire | Prime Video |
| Croatia | Disney+ €9.99 |
| Cuba | Prime Video |
| Denmark | Disney+ 79 kr DKK |
| Dominican Republic | Disney+ |
| Ecuador | Disney+ $10.49 |
| El Salvador | Disney+ |
| Equatorial Guinea | Prime Video |
| Finland | Disney+ €10.99 |
| France | Disney+ €9.99 |
| Germany | Disney+ €9.99 |
| Guatemala | Disney+ |
| Honduras | Disney+ |
| Hong Kong | Disney+ HK$90 |
| Hungary | Disney+ 2990 Ft |
| India | Jiohotstar |
| Ireland | Disney+ €9.99, Paramount+, Skygo, ITVX |
| Italy | Disney+ €10.99, Skygo, Now TV |
| Jamaica | Disney+ |
| Japan | Disney+ ¥1250 JPY, Hulu |
| Liechtenstein | Disney+ |
| Luxembourg | Disney+ €10.99 |
| Madagascar | Prime Video |
| Mali | Prime Video |
| Mexico | Disney+ $249 MXN |
| Morocco | Prime Video |
| Netherlands | Disney+ €10.99 |
| New Zealand | Disney+ $16.99 NZD |
| Nicaragua | Disney+ |
| Niger | Prime Video |
| Nigeria | Prime Video ₦2300 |
| Norway | Disney+ 89 kr NOK |
| Panama | Disney+ $10.49 |
| Paraguay | Disney+ |
| Peru | Disney+ S/38.90 |
| Poland | Disney+ 34.99 zł |
| Portugal | Disney+ €10.99 |
| Romania | Disney+ 29.99 lei |
| San Marino | Disney+ |
| Senegal | Prime Video |
| Singapore | Disney+ $12.98 SGD |
| South Korea | Disney+ ₩9900 |
| Spain | Prime Video €4.99, Disney+ €9.99 |
| St. Lucia | Disney+ |
| Sweden | Disney+ 89 kr SEK |
| Switzerland | Disney+ CHF14.90 |
| Taiwan | Disney+ NT$285 |
| Trinidad & Tobago | Disney+ |
| Tunisia | Prime Video |
| Türkiye | Disney+ ₺249.90 |
| United Kingdom | Disney+ £9.99 GBP, Paramount+, Skygo, ITVX free |
| Uruguay | Disney+ $U499 |
| Venezuela | Disney+ |
Subscription, free and ad-supported services we track. All countries as data.
What kind of watch this is
This Is Us is a drama that refuses to let you sit still. Created by Dan Fogelman, it splits its story between the present and the past, jumping across decades to show how three adults’ lives collide. The show runs 75 hours across 6 seasons and 105 episodes. That is a lot of time to spend watching people discover they share a birthday and a lot more. It is a heavy commitment, but the kind that makes you forget the clock is running.
What the critics said
Critics embraced the series with a consistency that borders on suspicious. Rotten Tomatoes rates the first season at 92%, based on 216 reviews, while Season 2 sits at 92% from 214. Season 3 climbs to 94% from 165, and Season 4 holds at 91% from just 11. Metacritic scores Season 1 at 76 out of 100, a "generally favorable" nod. Entertainment Weekly gave the show a B, calling it a refreshing respite from the pessimism of other soaps. They singled out Sterling K. Brown for navigating his scenes with intelligence and charisma. The consensus is that it tugs heartstrings effectively, which is exactly what a show about family should do, even if it leaves tissues everywhere.
How it did with audiences
On TMDB, users rate it 8.2 out of 10. There is no box office figure to cite, as this is a television series. The show found its rhythm in a Tuesday 9:00 pm slot, though it occasionally shifted to 10:00 pm for specific episodes, including the first season’s first, second and eleventh episodes, along with the fifth-season finale. One episode, "Super Bowl Sunday," even broke the weekly pattern by airing on a Sunday at 10:15 pm. The schedule was precise, even when it was weird.
If you liked this
TMDB's recommendations for people who watched This Is Us.
Read more: The Haunting of Hill House · Six Feet Under
Sources
- This Is Us on TMDB — synopsis, cast, ratings and recommendations
- Wikidata Q24068191 — review scores, box office and awards (CC0)
- “This Is Us” on Wikipedia, by its contributors (history) — reception, audience figures and legacy, summarised and adapted here under CC BY-SA 4.0
- Where to watch and prices: Binge Boss, from TMDB watch-provider data (powered by JustWatch) and our own provider list
Watch it without paying for the whole year
Binge Boss tracks the series you are on and tells you which services you need this month, and which you can cancel.
Add This Is Us to your list