The Bourne Legacy (2012)
There was never just one.
New CIA operative Aaron Cross experiences life-or-death stakes that have been triggered by the previous actions of Jason Bourne.
Rent on Prime Video $3.99 (opens in a new tab) Buy on Prime Video $4.99 (opens in a new tab)
| Type | Movie |
|---|---|
| Released | 8 August 2012 |
| Genre | Action, Thriller |
| Director | Tony Gilroy |
| Starring | Jeremy Renner, Rachel Weisz and Edward Norton |
| Runtime | 135 min |
| Rated | PG-13 |
| Scores | Rotten Tomatoes (average) 5.8/10 · Metacritic 61/100 · Rotten Tomatoes 56% · IMDb 6.6/10 · TMDB users 6.3/10 |
| Budget | $125 million |
| Box office | $276 million worldwide |
Where to watch The Bourne Legacy
The Bourne Legacy is streaming on Netflix ($19.99 a month) in the US. If that is the only reason to subscribe, one month of Netflix is $19.99 at list price.
We check availability daily. Page last updated 29 October 2026. Prices are standard monthly plans and change often, so check with the service before you sign up.
Rent or buy
You can rent or buy The Bourne Legacy on Apple TV, Prime Video, Google Play, YouTube and Fandango at Home.
Where to watch The Bourne Legacy in 120 other countries
| Country | Streaming on (price a month) |
|---|---|
| Albania | Max |
| Algeria | Prime Video |
| Andorra | Prime Video |
| Angola | Prime Video |
| Antigua & Barbuda | Prime Video |
| Argentina | Prime Video $5199 ARS |
| Australia | Prime Video $12.99 AUD, Paramount+, Foxtel |
| Austria | Joyn free |
| Bahamas | Prime Video |
| Bahrain | Prime Video |
| Barbados | Prime Video |
| Belgium | Prime Video €4.99 |
| Belize | Prime Video |
| Bermuda | Prime Video |
| Bolivia | Prime Video |
| Bosnia & Herzegovina | Max |
| Brazil | Prime Video R$19.90 |
| Bulgaria | Max |
| Burkina Faso | Prime Video |
| Cameroon | Prime Video |
| Canada | Prime Video $9.99 CAD |
| Cape Verde | Prime Video |
| Chad | Prime Video |
| Chile | Prime Video $6490 CLP, Clarovideo |
| Colombia | Prime Video $24900 COP, Clarovideo |
| Congo - Kinshasa | Prime Video |
| Costa Rica | Prime Video |
| Croatia | Max |
| Cyprus | Prime Video €5.99 |
| Czechia | Max |
| Côte d’Ivoire | Prime Video |
| Denmark | Prime Video 69 kr DKK |
| Dominican Republic | Prime Video |
| Ecuador | Prime Video $5.99 |
| Egypt | Prime Video E£29 |
| El Salvador | Prime Video |
| Equatorial Guinea | Prime Video |
| Fiji | Prime Video |
| Finland | Prime Video €6.99, Ruutu |
| France | Prime Video €6.99 |
| French Guiana | Prime Video |
| French Polynesia | Prime Video |
| Germany | Joyn free |
| Ghana | Prime Video |
| Guatemala | Prime Video |
| Guyana | Prime Video |
| Honduras | Prime Video |
| Hong Kong | Prime Video HK$70 |
| Hungary | Max |
| Iceland | Prime Video 880 kr ISK |
| India | Prime Video ₹299 |
| Indonesia | Prime Video Rp59000 |
| Iraq | Prime Video |
| Ireland | Skygo |
| Italy | Prime Video €4.99, Now TV |
| Jamaica | Prime Video |
| Japan | Hulu, U-NEXT ¥2189 JPY |
| Jordan | Prime Video |
| Kenya | Prime Video KSh560 |
| Kuwait | Prime Video |
| Lebanon | Prime Video |
| Libya | Prime Video |
| Luxembourg | Prime Video €8.99 |
| Madagascar | Prime Video |
| Malawi | Prime Video |
| Malaysia | Prime Video RM25.00 |
| Mali | Prime Video |
| Mexico | Prime Video $99 MXN, Clarovideo |
| Moldova | Max |
| Monaco | Prime Video |
| Montenegro | Max |
| Morocco | Prime Video |
| Mozambique | Prime Video |
| Netherlands | Prime Video €4.99 |
| New Zealand | Prime Video $8.99 NZD |
| Nicaragua | Prime Video |
| Niger | Prime Video |
| Nigeria | Prime Video ₦2300 |
| North Macedonia | Max |
| Norway | Prime Video 79 kr NOK |
| Oman | Prime Video |
| Palestinian Territories | Prime Video |
| Panama | Prime Video $5.99 |
| Papua New Guinea | Prime Video |
| Paraguay | Prime Video |
| Peru | Prime Video S/25.90 |
| Philippines | Prime Video ₱149 |
| Poland | Prime Video 25.99 zł, Max 39.99 zł |
| Portugal | Prime Video €4.99 |
| Qatar | Prime Video QR16.00 |
| Romania | Max |
| San Marino | Prime Video |
| Saudi Arabia | Prime Video ﷼16.00 |
| Senegal | Prime Video |
| Serbia | Max |
| Seychelles | Prime Video |
| Singapore | Prime Video $4.99 SGD |
| Slovakia | Max |
| Slovenia | Max |
| South Africa | Prime Video R79 ZAR |
| South Korea | Wavve ₩10900 |
| Spain | Prime Video €4.99 |
| St. Lucia | Prime Video |
| Sweden | Prime Video 69 kr SEK |
| Taiwan | Prime Video NT$290 |
| Tanzania | Prime Video |
| Thailand | Prime Video ฿149 |
| Trinidad & Tobago | Prime Video |
| Tunisia | Prime Video |
| Turks & Caicos Islands | Prime Video |
| Türkiye | Prime Video ₺39.90 |
| Uganda | Prime Video |
| United Arab Emirates | Prime Video AED16.00 |
| United Kingdom | Skygo |
| Uruguay | Prime Video $U249 |
| Vatican City | Prime Video |
| Venezuela | Prime Video |
| Yemen | Prime Video |
| Zambia | Prime Video |
| Zimbabwe | Prime Video |
Subscription, free and ad-supported services we track; prices where Binge Boss has a price list for the country. "About" marks a price the service bills in another currency, converted at the day's rate. All countries as data.
What kind of watch this is
The Bourne Legacy is a 2012 action thriller directed by Tony Gilroy. It runs 135 minutes and leans into the tagline "There was never just one." Jeremy Renner plays Aaron Cross, a CIA operative whose life goes sideways because of Jason Bourne’s past actions. Rachel Weisz appears as Dr. Marta Shearing, and Edward Norton plays Byer. The film does not hide its connection to the previous entries. It feels like a side quest that got promoted to main story. The tension comes from the stakes being inherited rather than chosen.
What the critics said
The critical reception was a mixed bag, which is standard for a fourth entry in a spy franchise. Rotten Tomatoes reports a 56% approval rating as of January 2026, while Metacritic assigns a 61 Metascore, a figure that suggests generally favorable reviews. Audiences polled by CinemaScore settled on a "B". Lisa Schwarzbaum of Entertainment Weekly called the shift in tone "refreshing," praising the lead’s work. Roger Ebert of the Chicago Sun-Times found it gripping but murky, noting the plot was a "murky muddle". Kenneth Turan of the Los Angeles Times saw an "exemplary espionage thriller". Not everyone agreed. Todd McCarthy of The Hollywood Reporter called it "capable but uninspired".
How it did with audiences
The Bourne Legacy spent $125 million to make a film that took in $276 million worldwide. That is a solid return, though not a miracle. It opened at number one in North America, unseating The Dark Knight Rises after three weeks on top. Audiences rated it 6.6 out of 10 on IMDb. For a sequel about a man running from the government, the numbers suggest people just wanted to see him run.
What came next for the cast
Jeremy Renner went from The Hurt Locker to Avengers: Endgame. Rachel Weisz swapped The Mummy for The Lobster and Oz the Great and Powerful. Edward Norton moved from The Incredible Hulk to The Grand Budapest Hotel. Stacy Keach traded Prison Break for The Blacklist. The credits do not prove this film caused the pivot. They just mark where the paths diverged.
If you liked this
TMDB's recommendations for people who watched The Bourne Legacy.
Read more: The Bourne Ultimatum · The Bourne Identity · Mission: Impossible - Ghost Protocol
Sources
- The Bourne Legacy on TMDB — synopsis, cast, ratings and recommendations
- Wikidata Q494048 — review scores, box office and awards (CC0)
- “The Bourne Legacy (film)” on Wikipedia, by its contributors (history) — reception, audience figures and legacy, summarised and adapted here under CC BY-SA 4.0
- Where to watch and prices: Binge Boss, from TMDB watch-provider data (powered by JustWatch) and our own provider list
Watch it without paying for the whole year
Binge Boss tracks the movie you are on and tells you which services you need this month, and which you can cancel.
Add The Bourne Legacy to your list