Person of Interest (2011)
You're being watched.
John Reese, former CIA paramilitary operative, is presumed dead and teams up with reclusive billionaire Finch to prevent violent crimes in New York City by initiating their own type of justice. With the special training that Reese has had in Covert Operations and Finch's genius software inventing mind, the two are a perfect match for the job that they have to complete. With the help of surveillance equipment, they work "outside the law" and get the right criminal behind bars.
| Type | TV series |
|---|---|
| First aired | 22 September 2011 |
| Status | Ended, last episode 21 June 2016 |
| Genre | Action & Adventure, Crime, Sci-Fi & Fantasy |
| Created by | Jonathan Nolan |
| Starring | Jim Caviezel, Michael Emerson and Kevin Chapman |
| Seasons | 5 seasons, 103 episodes |
| Episode length | about 43 min |
| Time to watch it all | about 74 hours |
| Rated | TV-14 |
| Scores | TMDB users 8.1/10 |
Where to watch Person of Interest
Person of Interest is streaming on Prime Video ($8.99 a month) in the US. It is also on Peacock ($16.99 a month). At ten hours a week, all of the series takes about 2 months of Prime Video, or $17.98 at list price.
We check availability daily. Page last updated 19 October 2026. Prices are standard monthly plans and change often, so check with the service before you sign up.
Where to watch Person of Interest in 123 other countries
| Country | Streaming on (price a month) |
|---|---|
| Albania | Netflix, Max |
| Algeria | Netflix |
| Andorra | Netflix, Prime Video |
| Angola | Netflix |
| Antigua & Barbuda | Netflix |
| Argentina | Netflix $14999 ARS |
| Australia | Netflix $20.99 AUD |
| Austria | Netflix €13.99, Prime Video €8.99, Max €11.99, Joyn |
| Bahamas | Netflix |
| Bahrain | Netflix |
| Barbados | Netflix |
| Belgium | Netflix €16.99, Prime Video €4.99 |
| Belize | Netflix |
| Bermuda | Netflix |
| Bolivia | Netflix |
| Bosnia & Herzegovina | Netflix, Max |
| Brazil | Netflix R$44.90 |
| Bulgaria | Netflix €7.99, Max |
| Cameroon | Netflix |
| Canada | Netflix $18.99 CAD, Paramount+ |
| Cape Verde | Netflix |
| Chad | Netflix |
| Chile | Netflix $9990 CLP |
| Colombia | Netflix $29900 COP |
| Costa Rica | Netflix |
| Croatia | Netflix €9.99, Max |
| Cyprus | Netflix €12.49, Prime Video €5.99 |
| Czechia | Netflix 309 Kč, Max |
| Côte d’Ivoire | Netflix |
| Denmark | Netflix 159 kr DKK, Viaplay 289 kr DKK |
| Dominican Republic | Netflix |
| Ecuador | Netflix $7.99 |
| Egypt | Netflix E£170 |
| El Salvador | Netflix |
| Fiji | Netflix |
| Finland | Netflix €13.99, Viaplay €13.99 |
| France | Netflix €14.99, Prime Video €6.99 |
| French Guiana | Netflix |
| French Polynesia | Netflix |
| Germany | Netflix €13.99, Prime Video €8.99, Max €11.99, Joyn |
| Ghana | Netflix |
| Gibraltar | Prime Video |
| Greece | Netflix €12.49 |
| Guatemala | Netflix |
| Guernsey | Prime Video |
| Honduras | Netflix |
| Hong Kong | Netflix HK$88 |
| Hungary | Netflix 3990 Ft, Max |
| Iceland | Netflix 1900 kr ISK, Viaplay |
| India | Netflix ₹499 |
| Indonesia | Netflix Rp120000 |
| Iraq | Netflix |
| Ireland | Netflix €16.99, Prime Video €6.99 |
| Israel | Netflix ₪53.00 |
| Italy | Netflix €13.99, Prime Video €4.99 |
| Jamaica | Netflix |
| Japan | Hulu |
| Jordan | Netflix |
| Kenya | Netflix KSh700 |
| Kuwait | Netflix |
| Lebanon | Netflix |
| Libya | Netflix |
| Liechtenstein | Netflix, Prime Video, Max |
| Luxembourg | Netflix €16.99, Prime Video €8.99, Max |
| Madagascar | Netflix |
| Malaysia | Netflix RM49.90 |
| Mali | Netflix |
| Malta | Netflix €12.49 |
| Mauritius | Netflix |
| Mexico | Netflix $249 MXN |
| Moldova | Netflix, Max |
| Monaco | Netflix |
| Montenegro | Netflix, Max |
| Morocco | Netflix |
| Mozambique | Netflix |
| Netherlands | Netflix €15.99, Max €12.00 |
| New Zealand | Netflix $25.99 NZD |
| Nicaragua | Netflix |
| Niger | Netflix |
| Nigeria | Netflix ₦6500 |
| North Macedonia | Netflix, Max |
| Norway | Netflix 129 kr NOK, Viaplay 159 kr NOK |
| Oman | Netflix |
| Pakistan | Netflix Rs900 |
| Palestinian Territories | Netflix |
| Panama | Netflix $12.99 |
| Paraguay | Netflix |
| Peru | Netflix S/40.90 |
| Philippines | Netflix ₱449 |
| Poland | Netflix 49.00 zł, Max 29.99 zł |
| Portugal | Netflix €12.99 |
| Qatar | Netflix QR46.00 |
| Romania | Netflix 54.99 lei, Max |
| San Marino | Netflix, Prime Video |
| Saudi Arabia | Netflix ﷼43.00 |
| Senegal | Netflix |
| Serbia | Netflix 935 din, Max |
| Seychelles | Netflix |
| Singapore | Netflix $22.98 SGD |
| Slovakia | Netflix €11.49, Max |
| Slovenia | Netflix €13.49, Max |
| South Africa | Netflix R179 ZAR |
| Spain | Netflix €13.99, Prime Video €4.99 |
| St. Lucia | Netflix |
| Sweden | Netflix 149 kr SEK, Viaplay 169 kr SEK |
| Switzerland | Netflix CHF22.90, Prime Video CHF8.90, Max CHF12.90 |
| Taiwan | Netflix NT$380 |
| Tanzania | Netflix |
| Thailand | Netflix ฿349 |
| Trinidad & Tobago | Netflix |
| Tunisia | Netflix |
| Turks & Caicos Islands | Netflix |
| Türkiye | Netflix ₺289.99, Prime Video ₺39.90 |
| Uganda | Netflix |
| Ukraine | Max |
| United Arab Emirates | Netflix AED49.00 |
| United Kingdom | Netflix £12.99 GBP, Prime Video £8.99 GBP |
| Uruguay | Netflix $U449 |
| Vatican City | Prime Video |
| Venezuela | Netflix |
| Yemen | Netflix |
| Zambia | Netflix |
| Zimbabwe | Netflix |
Subscription, free and ad-supported services we track. All countries as data.
What kind of watch this is
Person of Interest takes the premise of a man presumed dead and a billionaire who builds software that sees everything, then asks what happens when they start using it. Created by Jonathan Nolan, it leans into the thriller side of its sci-fi tag, trading spectacle for the quiet dread of being watched. Jim Caviezel and Michael Emerson anchor a show that feels less like a procedural and more like a long, paranoid conversation. The series runs 5 seasons and 103 episodes, totaling 74 hours. That is a lot of time to spend looking over your shoulder.
What the critics said
Critics warmed to the pilot, then loved the rest. Metacritic scores the first season 66 out of 100 based on 26 reviews. David Wiegand of the San Francisco Chronicle noted the show "separates itself from the gimmick pack." Rotten Tomatoes lists a 63% approval rating for that season, citing mixed character development. The second season cleaned up. It holds a 100% approval rating on Rotten Tomatoes, with an average score of 8 out of 10 from 8 reviews. Phil Dyess-Nugent of The A.V. Club called the finale "unapologetically kick-ass." The jump from good to great was sudden, but the numbers don't lie.
How it did with audiences
Person of Interest landed an 8.1 TMDB user score, a number that suggests the audience treated it less like a product and more like a companion. Without box office figures to anchor the conversation, the metric stands alone as a signal of strong viewer engagement. It is the kind of rating that implies people watched past the pilot, found the premise interesting, and stayed for the rest.
What came next for the cast
Jim Caviezel moved from Déjà Vu to Escape Plan. Michael Emerson swapped Lost for Arrow. Taraji P. Henson leaped from The Karate Kid to Hidden Figures. Kevin Chapman traded Blow for CODA. These shifts mark distinct career trajectories, not direct consequences of one show. Credits do not prove causality. They simply chart the route taken.
If you liked this
TMDB's recommendations for people who watched Person of Interest.
Read more: Marvel's Agents of S.H.I.E.L.D.
Sources
- Person of Interest on TMDB — synopsis, cast, ratings and recommendations
- Wikidata Q564345 — review scores, box office and awards (CC0)
- “Person of Interest (TV series)” on Wikipedia, by its contributors (history) — reception, audience figures and legacy, summarised and adapted here under CC BY-SA 4.0
- Where to watch and prices: Binge Boss, from TMDB watch-provider data (powered by JustWatch) and our own provider list
Watch it without paying for the whole year
Binge Boss tracks the series you are on and tells you which services you need this month, and which you can cancel.
Add Person of Interest to your list