Oblivion (2013)
Earth is a memory worth fighting for.
Jack Harper is one of the last few drone repairmen stationed on Earth. Part of a massive operation to extract vital resources after decades of war with a terrifying threat known as the Scavs, Jack’s mission is nearly complete. His existence is brought crashing down when he rescues a beautiful stranger from a downed spacecraft. Her arrival triggers a chain of events that forces him to question everything he knows and puts the fate of humanity in his hands.
| Type | Movie |
|---|---|
| Released | 10 April 2013 |
| Genre | Action, Science Fiction, Adventure, Mystery |
| Director | Joseph Kosinski |
| Starring | Tom Cruise, Morgan Freeman and Olga Kurylenko |
| Runtime | 124 min |
| Rated | PG-13 |
| Scores | Rotten Tomatoes (average) 5.9/10 · Rotten Tomatoes 54% · Metacritic 54/100 · TMDB users 6.7/10 |
| Budget | $160 million |
| Box office | $286 million worldwide |
Where to watch Oblivion
Oblivion is streaming on Prime Video ($8.99 a month) in the US. If that is the only reason to subscribe, one month of Prime Video is $8.99 at list price.
We check availability daily. Page last updated 25 October 2026. Prices are standard monthly plans and change often, so check with the service before you sign up.
Rent or buy
You can rent or buy Oblivion on Apple TV, Prime Video, Google Play, YouTube and Fandango at Home.
Where to watch Oblivion in 77 other countries
| Country | Streaming on (price a month) |
|---|---|
| Antigua & Barbuda | Max |
| Argentina | Max $9590 ARS |
| Australia | Binge $19.00 AUD, Paramount+, Foxtel |
| Austria | Max €11.99, Joyn free |
| Bahamas | Max |
| Barbados | Max |
| Belgium | Max €10.99 |
| Belize | Max |
| Bolivia | Max |
| Brazil | Prime Video R$19.90 |
| Burkina Faso | Prime Video |
| Cameroon | Prime Video |
| Canada | Prime Video $9.99 CAD |
| Cape Verde | Prime Video |
| Chad | Prime Video |
| Chile | Max $9590 CLP |
| Colombia | Max $24900 COP |
| Congo - Kinshasa | Prime Video |
| Costa Rica | Max |
| Cyprus | Prime Video €5.99 |
| Côte d’Ivoire | Prime Video |
| Dominican Republic | Max |
| Ecuador | Max $8.29 |
| El Salvador | Max |
| Equatorial Guinea | Prime Video |
| France | Max €10.99 |
| Germany | Max €11.99, Joyn free |
| Ghana | Prime Video |
| Gibraltar | Prime Video |
| Guatemala | Max |
| Guernsey | Prime Video |
| Guyana | Max |
| Honduras | Max |
| Hong Kong | Max |
| India | Jiohotstar |
| Indonesia | Max |
| Ireland | Prime Video €6.99, Skygo |
| Jamaica | Max |
| Japan | Prime Video ¥600 JPY, U-NEXT ¥2189 JPY |
| Kenya | Prime Video KSh560 |
| Liechtenstein | Max |
| Luxembourg | Prime Video €8.99, Max |
| Madagascar | Prime Video |
| Malawi | Prime Video |
| Malaysia | Max |
| Mali | Prime Video |
| Mexico | Max $149 MXN |
| Monaco | Max |
| Mozambique | Prime Video |
| Netherlands | Prime Video €4.99 |
| Nicaragua | Max |
| Niger | Prime Video |
| Nigeria | Prime Video ₦2300 |
| Panama | Max $8.29 |
| Papua New Guinea | Max |
| Paraguay | Max |
| Peru | Max S/35.90 |
| Philippines | Max |
| Senegal | Prime Video |
| Seychelles | Prime Video |
| Singapore | Max |
| South Africa | Prime Video R79 ZAR |
| South Korea | Wavve ₩10900, Watcha |
| St. Lucia | Max |
| Switzerland | Max CHF16.90 |
| Taiwan | Max |
| Tanzania | Prime Video |
| Thailand | Max |
| Trinidad & Tobago | Max |
| Turks & Caicos Islands | Max |
| Türkiye | Prime Video ₺39.90 |
| Uganda | Prime Video |
| United Kingdom | Prime Video £8.99 GBP, Skygo |
| Uruguay | Max $U399 |
| Venezuela | Max |
| Zambia | Prime Video |
| Zimbabwe | Prime Video |
Subscription, free and ad-supported services we track; prices where Binge Boss has a price list for the country. "About" marks a price the service bills in another currency, converted at the day's rate. All countries as data.
What kind of watch this is
Joseph Kosinski directs Tom Cruise as Jack, a drone repairman stationed on Earth. The film is 124 minutes of quiet surveillance interrupted by a loud truth. It blends action and mystery with the patience of a man waiting for a signal that never comes. The hook is the gap between what Jack sees and what he is told to see. It asks you to trust a man whose entire world is a lie. That is a rare kind of tension.
What the critics said
The reception is a mess of near-misses. Rotten Tomatoes sits at 54% as of August 2024, with an average score of 5.9/10 as of October 2021. Metacritic lands on 54 out of 100, a number that suggests mixed or average reviews. The consensus is visually striking but thinly scripted. Todd McCarthy of The Hollywood Reporter called it "absolutely gorgeous." Justin Chang of Variety noted its pleasures are "essentially spoiler-proof." Audiences polled by CinemaScore gave it a B-. It is a film that looks better than it thinks.
How it did with audiences
Oblivion cost $160 million to make and returned $286 million worldwide. In North America, it opened with US$37.1 million, a figure that includes US$5.5 million from IMAX screens. That start made it Cruise’s best domestic debut after Top Gun: Maverick, the Mission: Impossible series, and War of the Worlds. The film wrapped up its run on June 27, 2013. On TMDB, users give it a 6.7 rating.
If you liked this
TMDB's recommendations for people who watched Oblivion.
Read more: Guardians of the Galaxy
Sources
- Oblivion on TMDB — synopsis, cast, ratings and recommendations
- Wikidata Q638544 — review scores, box office and awards (CC0)
- “Oblivion (2013 film)” on Wikipedia, by its contributors (history) — reception, audience figures and legacy, summarised and adapted here under CC BY-SA 4.0
- Where to watch and prices: Binge Boss, from TMDB watch-provider data (powered by JustWatch) and our own provider list
Watch it without paying for the whole year
Binge Boss tracks the movie you are on and tells you which services you need this month, and which you can cancel.
Add Oblivion to your list