Nobody (2021)
Never underestimate a nobody.
Hutch Mansell, a suburban dad, overlooked husband, nothing neighbor — a "nobody." When two thieves break into his home one night, Hutch's unknown long-simmering rage is ignited and propels him on a brutal path that will uncover dark secrets he fought to leave behind.
Rent on Prime Video $3.99 (opens in a new tab) Buy on Apple TV $4.99 (opens in a new tab)
| Type | Movie |
|---|---|
| Released | 18 March 2021 |
| Genre | Action, Thriller |
| Director | Ilya Naishuller |
| Starring | Bob Odenkirk, Aleksey Serebryakov and Connie Nielsen |
| Runtime | 91 min |
| Rated | R |
| Scores | Rotten Tomatoes (average) 7/10 · Rotten Tomatoes 84% · Metacritic 64/100 · TMDB users 7.9/10 |
| Budget | $16 million |
| Box office | $57 million worldwide |
Where to watch Nobody
Nobody is streaming on Peacock ($16.99 a month) in the US. If that is the only reason to subscribe, one month of Peacock is $16.99 at list price.
We check availability daily. Page last updated 25 October 2026. Prices are standard monthly plans and change often, so check with the service before you sign up.
Rent or buy
You can rent or buy Nobody on Apple TV, Prime Video, Google Play, YouTube and Fandango at Home.
Where to watch Nobody in 115 other countries
| Country | Streaming on (price a month) |
|---|---|
| Albania | SkyShowtime about , Max |
| Algeria | Prime Video |
| Andorra | Prime Video, SkyShowtime |
| Antigua & Barbuda | Prime Video |
| Argentina | Prime Video $5199 ARS |
| Australia | Prime Video $12.99 AUD, Binge $19.00 AUD, Foxtel, ARD/ZDF |
| Austria | Prime Video €8.99 |
| Bahamas | Prime Video |
| Bahrain | Prime Video |
| Barbados | Prime Video |
| Belgium | Prime Video €4.99 |
| Belize | Prime Video |
| Bermuda | Prime Video |
| Bolivia | Prime Video |
| Bosnia & Herzegovina | SkyShowtime about , Max |
| Brazil | Prime Video R$19.90 |
| Bulgaria | SkyShowtime €6.99, Max |
| Burkina Faso | Prime Video |
| Cameroon | Prime Video |
| Cape Verde | Prime Video |
| Chad | Prime Video |
| Chile | Prime Video $6490 CLP |
| Colombia | Prime Video $24900 COP |
| Congo - Kinshasa | Prime Video |
| Costa Rica | Prime Video |
| Croatia | SkyShowtime €8.99, Max |
| Cyprus | Prime Video €5.99 |
| Czechia | SkyShowtime 259 Kč, Max |
| Côte d’Ivoire | Prime Video |
| Denmark | Prime Video 69 kr DKK, SkyShowtime 109 kr DKK |
| Dominican Republic | Prime Video |
| Ecuador | Prime Video $5.99 |
| Egypt | Prime Video E£29 |
| El Salvador | Prime Video |
| Equatorial Guinea | Prime Video |
| Fiji | Prime Video |
| Finland | Prime Video €6.99, SkyShowtime €9.99 |
| France | Prime Video €6.99 |
| French Guiana | Prime Video |
| French Polynesia | Prime Video |
| Germany | Prime Video €8.99 |
| Ghana | Prime Video |
| Guatemala | Prime Video |
| Guyana | Prime Video |
| Honduras | Prime Video |
| Hong Kong | Prime Video HK$70 |
| Hungary | SkyShowtime 2590 Ft, Max |
| Iceland | Prime Video 880 kr ISK |
| India | Jiohotstar |
| Indonesia | Prime Video Rp59000 |
| Iraq | Prime Video |
| Italy | Prime Video €4.99 |
| Jamaica | Prime Video |
| Japan | Prime Video ¥600 JPY, U-NEXT ¥2189 JPY |
| Jordan | Prime Video |
| Kenya | Prime Video KSh560 |
| Kuwait | Prime Video |
| Lebanon | Prime Video |
| Libya | Prime Video |
| Luxembourg | Prime Video €8.99 |
| Madagascar | Prime Video |
| Malawi | Prime Video |
| Malaysia | Prime Video RM25.00 |
| Mali | Prime Video |
| Mexico | Prime Video $99 MXN |
| Moldova | Max |
| Monaco | Prime Video |
| Montenegro | Max |
| Morocco | Prime Video |
| Mozambique | Prime Video |
| Netherlands | Prime Video €4.99, SkyShowtime €9.99 |
| New Zealand | Prime Video $8.99 NZD |
| Nicaragua | Prime Video |
| Niger | Prime Video |
| Nigeria | Prime Video ₦2300 |
| North Macedonia | SkyShowtime about , Max |
| Norway | Prime Video 79 kr NOK, SkyShowtime 109 kr NOK |
| Oman | Prime Video |
| Palestinian Territories | Prime Video |
| Panama | Prime Video $5.99 |
| Papua New Guinea | Prime Video |
| Paraguay | Prime Video |
| Peru | Prime Video S/25.90 |
| Philippines | Prime Video ₱149 |
| Poland | Prime Video 25.99 zł, SkyShowtime 34.99 zł, Max 39.99 zł |
| Portugal | Prime Video €4.99, SkyShowtime €8.99 |
| Qatar | Prime Video QR16.00 |
| Romania | SkyShowtime about 37.39 lei, Max |
| San Marino | Prime Video |
| Saudi Arabia | Prime Video ﷼16.00 |
| Senegal | Prime Video |
| Serbia | SkyShowtime about 1056 din, Max |
| Seychelles | Prime Video |
| Singapore | Prime Video $4.99 SGD |
| Slovakia | SkyShowtime €8.99, Max |
| Slovenia | SkyShowtime €8.99, Max |
| South Africa | Prime Video R79 ZAR |
| Spain | Prime Video €4.99, SkyShowtime €8.99 |
| St. Lucia | Prime Video |
| Sweden | Prime Video 69 kr SEK, SkyShowtime 109 kr SEK |
| Taiwan | Prime Video NT$290 |
| Tanzania | Prime Video |
| Thailand | Prime Video ฿149 |
| Trinidad & Tobago | Prime Video |
| Tunisia | Prime Video |
| Turks & Caicos Islands | Prime Video |
| Türkiye | Prime Video ₺39.90 |
| Uganda | Prime Video |
| United Arab Emirates | Prime Video AED16.00 |
| Uruguay | Prime Video $U249 |
| Vatican City | Prime Video |
| Venezuela | Prime Video |
| Yemen | Prime Video |
| Zambia | Prime Video |
| Zimbabwe | Prime Video |
Subscription, free and ad-supported services we track; prices where Binge Boss has a price list for the country. "About" marks a price the service bills in another currency, converted at the day's rate. All countries as data.
What kind of watch this is
Director Ilya Naishuller brings a kinetic energy to a 91-minute film that plays like a long, slow fuse finally catching. The hook is simple: the quietest man in the neighborhood holds the most dangerous secret. Bob Odenkirk spends his time looking like a spare part, a man so unremarkable he blends into the drywall. Then the violence starts, and the math changes. It is a tight, brutal thriller that respects your time. You do not need to like action movies to respect the precision here.
What the critics said
Critics found the film solid, if not groundbreaking. Rotten Tomatoes reports an 84% positive score as of November 2022, alongside a 7/10 average rating from October 2021. Metacritic sits at 64/100 as of October 2025, a generally favorable mark. The consensus is that it doesn't reinvent the wheel, but it hits hard. John DeFore of The Hollywood Reporter called the violence "enjoyably absurd." Richard Roeper of the Chicago Sun-Times gave it 3 out of 4 stars, noting Bob Odenkirk looks nothing like an action star until he becomes one.
How it did with audiences
The production budget sat at $16 million. It grossed $28 million in the United States and $57 million worldwide. That is a profitable margin, assuming the accounting department isn't counting the cost of the paper towels.
TMDB users rate it 7.9. The audience skewed 62% male and 56% under 35, a demographic that tends to prefer silence before violence. It debuted to $6.7 million, topping the box office. It then fell 56% the next weekend. The numbers suggest the film did its job quickly and left.
What came next for the cast
Bob Odenkirk came from Breaking Bad and Little Women, then went on to Nobody 2 and Normal. Connie Nielsen traded her Gladiator and Wonder Woman days for Gladiator II, Nobody 2, and Role Play. Christopher Lloyd, fresh from the Back to the Future films, appeared in Nobody 2 and Self Reliance. The credits do not prove the film caused these shifts. They just map where everyone wandered next.
If you liked this
TMDB's recommendations for people who watched Nobody.
Read more: John Wick
Sources
- Nobody on TMDB — synopsis, cast, ratings and recommendations
- Wikidata Q83965418 — review scores, box office and awards (CC0)
- “Nobody (2021 film)” on Wikipedia, by its contributors (history) — reception, audience figures and legacy, summarised and adapted here under CC BY-SA 4.0
- Where to watch and prices: Binge Boss, from TMDB watch-provider data (powered by JustWatch) and our own provider list
Watch it without paying for the whole year
Binge Boss tracks the movie you are on and tells you which services you need this month, and which you can cancel.
Add Nobody to your list