Final Destination (2000)
No accidents. No coincidences. No escapes. You can't cheat death.
After a teenager has a terrifying vision of him and his friends dying in a plane crash, he prevents the accident only to have Death hunt them down, one by one.
Rent on Plex $2.99 (opens in a new tab) Buy on Prime Video $7.99 (opens in a new tab)
| Type | Movie |
|---|---|
| Released | 17 March 2000 |
| Genre | Horror |
| Director | James Wong |
| Starring | Devon Sawa, Ali Larter and Kerr Smith |
| Runtime | 98 min |
| Rated | R |
| Scores | Rotten Tomatoes (average) 4.8/10 · Rotten Tomatoes 36% · Metacritic 39/100 · TMDB users 6.6/10 |
| Budget | $23 million |
| Box office | $113 million worldwide |
Where to watch Final Destination
Final Destination is streaming on Max ($18.49 a month) in the US. If that is the only reason to subscribe, one month of Max is $18.49 at list price.
We check availability daily. Page last updated 29 October 2026. Prices are standard monthly plans and change often, so check with the service before you sign up.
Rent or buy
You can rent Final Destination on Apple TV, Prime Video, Google Play, YouTube, Fandango at Home and Spectrum On Demand. It is also for sale on Apple TV, Prime Video, Google Play, YouTube and Fandango at Home.
Where to watch Final Destination in 82 other countries
| Country | Streaming on (price a month) |
|---|---|
| Albania | Netflix about |
| Andorra | Netflix , Prime Video |
| Antigua & Barbuda | Max |
| Argentina | Max $9590 ARS |
| Australia | Netflix $20.99 AUD, Prime Video $12.99 AUD, ARD/ZDF, Max $15.99 AUD |
| Austria | Netflix €10.99, Max €11.99 |
| Bahamas | Max |
| Barbados | Max |
| Belgium | Netflix €10.99, Max €10.99 |
| Belize | Max |
| Bolivia | Max |
| Bosnia & Herzegovina | Netflix about |
| Brazil | Max R$34.90 |
| Bulgaria | Netflix €5.99 |
| Canada | Prime Video $9.99 CAD, Netflix $18.99 CAD, Tubi |
| Chile | Max $9590 CLP |
| Colombia | Max $24900 COP |
| Costa Rica | Max |
| Croatia | Netflix €5.99 |
| Cyprus | Netflix €8.99 |
| Czechia | Netflix 259 Kč |
| Denmark | Netflix 109 kr DKK |
| Dominican Republic | Max |
| Ecuador | Max $8.29 |
| El Salvador | Max |
| Fiji | Netflix about , Max |
| Finland | Netflix €10.99 |
| France | Max €10.99 |
| Germany | Netflix €15.99, Max €11.99 |
| Gibraltar | Prime Video |
| Greece | Netflix €8.99 |
| Guatemala | Max |
| Guernsey | Netflix, Prime Video |
| Guyana | Max |
| Honduras | Max |
| Hong Kong | Netflix HK$78, Max |
| Hungary | Netflix 3190 Ft |
| India | Netflix ₹199, Prime Video ₹299 |
| Indonesia | Netflix Rp65000, Max |
| Ireland | Netflix €11.99, Prime Video €6.99, Max |
| Italy | Netflix €13.99, Max €11.99 |
| Jamaica | Max |
| Japan | Prime Video ¥600 JPY, Hulu, U-NEXT ¥2189 JPY |
| Liechtenstein | Netflix , Max |
| Luxembourg | Netflix €10.99, Max |
| Malaysia | Netflix RM33.90, Max |
| Mexico | Max $149 MXN |
| Moldova | Netflix about |
| Monaco | Max |
| Montenegro | Netflix |
| Netherlands | Max €11.99 |
| New Zealand | Netflix $17.99 NZD, Prime Video $8.99 NZD, Max |
| Nicaragua | Max |
| North Macedonia | Netflix about |
| Norway | Netflix 119 kr NOK |
| Pakistan | Netflix Rs450, Max |
| Panama | Max $8.29 |
| Papua New Guinea | Max |
| Paraguay | Max |
| Peru | Max S/35.90 |
| Philippines | Netflix ₱279, Max |
| Poland | Netflix 37.00 zł |
| Portugal | Netflix €8.99, Max €9.99 |
| Romania | Netflix about 32.08 lei |
| San Marino | Netflix |
| Serbia | Netflix about 705 din |
| Singapore | Netflix $15.98 SGD, Max |
| Slovakia | Netflix €9.49 |
| Slovenia | Netflix €5.99 |
| South Korea | Wavve ₩10900 |
| Spain | Netflix €14.99, Prime Video €4.99 |
| St. Lucia | Max |
| Sweden | Netflix 129 kr SEK |
| Switzerland | Netflix CHF14.90, Max CHF16.90 |
| Taiwan | Netflix NT$290, Max |
| Thailand | Netflix ฿169, Max |
| Trinidad & Tobago | Max |
| Turks & Caicos Islands | Max |
| Türkiye | Netflix ₺259.99 |
| United Kingdom | Netflix £13.99 GBP, Prime Video £8.99 GBP, Max £9.99 GBP |
| Uruguay | Max $U399 |
| Venezuela | Max |
Subscription, free and ad-supported services we track; prices where Binge Boss has a price list for the country. "About" marks a price the service bills in another currency, converted at the day's rate. All countries as data.
What kind of watch this is
Final Destination runs 98 minutes and operates on a simple, terrifying premise: you cannot cheat death. The tagline, "No accidents. No coincidences. No escapes," isn't just marketing fluff; it is the rulebook. James Wong directs a cast that includes Devon Sawa, Ali Larter, and Kerr Smith through a sequence of deaths that feel less like random violence and more like bureaucratic corrections. The tone is cold, precise, and deeply unsettling. It is a film where the horror comes from the inevitability of the outcome, not just the method of the kill.
What the critics said
Rotten Tomatoes recorded 36% positive reviews as of August 2024, a figure that suggests the plane never quite left the ground. Metacritic scored it 39 out of 100 in July 2025, classifying the reception as generally unfavorable. The site’s consensus notes that despite promising premises, poor execution keeps the film from taking off. Not everyone agreed. Roger Ebert of the Chicago Sun-Times gave it 3 out of 4 stars, calling it "too good to be the end of the road".
How it did with audiences
It cost $23 million and pulled in $53 million in the United States, expanding to $113 million worldwide. On TMDB, users give it a 6.6 out of 10, a solid mark for a movie about death that refuses to let anyone rest. The numbers suggest audiences enjoyed the ride, even if they did not plan to survive it.
What came next for the cast
Devon Sawa traded teen ghosts for escape plans and a killer doll. Ali Larter pivoted from varsity drama to a zombie apocalypse, with a blonde lawyer in between. Kerr Smith left teen soap operas for a river town. The credits cannot prove the bus crash reshaped their paths. They can only map the detours that followed.
If you liked this
TMDB's recommendations for people who watched Final Destination.
Sources
- Final Destination on TMDB — synopsis, cast, ratings and recommendations
- Wikidata Q7561043 — review scores, box office and awards (CC0)
- “Final Destination (film)” on Wikipedia, by its contributors (history) — reception, audience figures and legacy, summarised and adapted here under CC BY-SA 4.0
- Where to watch and prices: Binge Boss, from TMDB watch-provider data (powered by JustWatch) and our own provider list
Watch it without paying for the whole year
Binge Boss tracks the movie you are on and tells you which services you need this month, and which you can cancel.
Add Final Destination to your list