Downton Abbey (2010)
A chronicle of the lives of the aristocratic Crawley family and their servants in the post-Edwardian era—with great events in history having an effect on their lives and on the British social hierarchy.
| Type | TV series |
|---|---|
| First aired | 26 September 2010 |
| Status | Ended, last episode 8 November 2015 |
| Genre | Drama |
| Created by | Julian Fellowes |
| Starring | Maggie Smith, Michelle Dockery and Laura Carmichael |
| Seasons | 6 seasons, 47 episodes |
| Episode length | about 66 min |
| Time to watch it all | about 52 hours |
| Rated | TV-14 |
| Scores | TMDB users 8.1/10 |
Where to watch Downton Abbey
Downton Abbey is streaming on Prime Video ($8.99 a month) in the US. It is also on Peacock ($16.99 a month). At ten hours a week, all of the series takes about 2 months of Prime Video, or $17.98 at list price.
We check availability daily. Page last updated 19 October 2026. Prices are standard monthly plans and change often, so check with the service before you sign up.
Where to watch Downton Abbey in 75 other countries
| Country | Streaming on (price a month) |
|---|---|
| Albania | SkyShowtime |
| Andorra | Prime Video, SkyShowtime |
| Angola | Prime Video |
| Antigua & Barbuda | Netflix, Prime Video |
| Argentina | Netflix $14999 ARS, Prime Video $5199 ARS |
| Australia | Binge $19.00 AUD, Foxtel |
| Austria | Netflix €13.99, Disney+ €10.99, Joyn |
| Bahamas | Netflix, Prime Video |
| Barbados | Netflix, Prime Video |
| Belgium | Netflix €16.99, Disney+ €10.99 |
| Belize | Netflix, Prime Video |
| Bermuda | Prime Video |
| Bolivia | Netflix, Prime Video |
| Bosnia & Herzegovina | SkyShowtime |
| Brazil | Netflix R$44.90, Prime Video R$19.90 |
| Bulgaria | Disney+ €9.99, SkyShowtime €5.99 |
| Canada | Netflix $18.99 CAD |
| Chile | Netflix $9990 CLP, Prime Video $6490 CLP |
| Colombia | Netflix $29900 COP, Prime Video $24900 COP |
| Costa Rica | Netflix, Prime Video |
| Croatia | Disney+ €9.99, SkyShowtime €5.99 |
| Cyprus | Prime Video €5.99 |
| Czechia | Disney+ 229 Kč, SkyShowtime 219 Kč |
| Denmark | Netflix 159 kr DKK, Disney+ 79 kr DKK, Viaplay 289 kr DKK, SkyShowtime 89 kr DKK |
| Dominican Republic | Netflix, Prime Video |
| Ecuador | Netflix $7.99, Prime Video $5.99 |
| El Salvador | Netflix, Prime Video |
| Finland | Netflix €13.99, Disney+ €10.99, Ruutu, SkyShowtime €6.99, Viaplay €13.99 |
| France | Netflix €14.99, Prime Video €6.99, Disney+ €9.99 |
| French Guiana | Netflix, Prime Video |
| French Polynesia | Netflix, Prime Video |
| Germany | Netflix €13.99, Disney+ €9.99, Joyn |
| Gibraltar | Netflix, Prime Video |
| Greece | Disney+ €10.99 |
| Guatemala | Netflix, Prime Video |
| Guernsey | Netflix, Prime Video |
| Guyana | Prime Video |
| Honduras | Netflix, Prime Video |
| Hungary | Disney+ 2990 Ft, SkyShowtime 2590 Ft |
| Iceland | Netflix 1900 kr ISK, Viaplay |
| India | Jiohotstar |
| Ireland | Netflix €16.99, Prime Video €6.99, Disney+ €9.99, Skygo |
| Italy | Prime Video €4.99, Disney+ €10.99, Skygo, Now TV |
| Jamaica | Netflix, Prime Video |
| Japan | U-NEXT ¥2189 JPY |
| Liechtenstein | Disney+ |
| Luxembourg | Netflix €16.99, Disney+ €10.99 |
| Mexico | Netflix $249 MXN, Prime Video $99 MXN |
| Monaco | Netflix, Prime Video |
| Netherlands | Netflix €15.99, Disney+ €10.99, SkyShowtime €9.99, NPO free |
| Nicaragua | Netflix, Prime Video |
| North Macedonia | SkyShowtime |
| Norway | Netflix 129 kr NOK, Disney+ 89 kr NOK, Viaplay 159 kr NOK, SkyShowtime 89 kr NOK |
| Panama | Netflix $12.99, Prime Video $5.99 |
| Paraguay | Netflix, Prime Video |
| Peru | Netflix S/40.90, Prime Video S/25.90 |
| Poland | Disney+ 34.99 zł, SkyShowtime 24.99 zł |
| Portugal | Prime Video €4.99, Disney+ €10.99, SkyShowtime €6.99 |
| Romania | Disney+ 29.99 lei, SkyShowtime 29.99 lei |
| San Marino | Prime Video, Disney+ |
| Serbia | SkyShowtime 701 din |
| Slovakia | Disney+ €9.99, SkyShowtime €5.99 |
| Slovenia | SkyShowtime €5.99 |
| South Korea | Watcha |
| Spain | Prime Video €4.99, Disney+ €9.99, SkyShowtime €6.99 |
| St. Lucia | Netflix, Prime Video |
| Sweden | Netflix 149 kr SEK, Disney+ 89 kr SEK, Viaplay 169 kr SEK, SkyShowtime 89 kr SEK, TV4 Play free |
| Switzerland | Netflix CHF22.90, Disney+ CHF14.90 |
| Trinidad & Tobago | Netflix, Prime Video |
| Turks & Caicos Islands | Netflix, Prime Video |
| Türkiye | Prime Video ₺39.90, Disney+ ₺249.90 |
| United Kingdom | Netflix £12.99 GBP, Prime Video £8.99 GBP, Disney+ £9.99 GBP, Skygo |
| Uruguay | Netflix $U449, Prime Video $U249 |
| Vatican City | Prime Video |
| Venezuela | Netflix, Prime Video |
Subscription, free and ad-supported services we track. All countries as data.
What kind of watch this is
Julian Fellowes built Downton Abbey on the friction between the upstairs and the downstairs. It is a drama about the rigid social hierarchy of the post-Edwardian era, where a single historical event can rearrange the furniture of an entire household. The Crawley family and their servants exist in a delicate, often suffocating balance. You are looking at 52 hours of tea, tragedy, and the slow collapse of a world that refuses to admit it is changing. It is patient television.
What the critics said
Metacritic tallies 91 out of 100 from 16 reviews, a score that earned the first series a Guinness World Record for highest critical ratings. Breaking Bad later took the top spot, leaving Downton Abbey second in 2011. Critics noted its sympathetic take on class. James Fenton called the aristocrats "pleasant and approachable," while Jerry Bowyer argued the show is just more balanced than rivals. Some found it superficial; others saw comfort. Mary McNamara called it "possibly the best series of the year.
How it did with audiences
On TMDB, users rate it 8.1 out of 10. In the UK, the first episode drew 9.2 million viewers, a 32% share. Including repeats and online views, the total passed 11.6 million. The next episode pushed that to 11.8 million, breaking the ITV Player record. The second series pulled in about 9 million viewers per episode in Britain. Over on PBS, the premiere hit 4.2 million, doubling the network's usual primetime average. Series two averaged 5.4 million viewers, a 25% jump from the first. Viewers streamed Downton content over 9 million times. The numbers suggest the aristocracy finally learned to click.
If you liked this
TMDB's recommendations for people who watched Downton Abbey.
Sources
- Downton Abbey on TMDB — synopsis, cast, ratings and recommendations
- Wikidata Q83071 — review scores, box office and awards (CC0)
- “Downton Abbey” on Wikipedia, by its contributors (history) — reception, audience figures and legacy, summarised and adapted here under CC BY-SA 4.0
- Where to watch and prices: Binge Boss, from TMDB watch-provider data (powered by JustWatch) and our own provider list
Watch it without paying for the whole year
Binge Boss tracks the series you are on and tells you which services you need this month, and which you can cancel.
Add Downton Abbey to your list