Bleach (2004)
For as long as he can remember, Ichigo Kurosaki has been able to see ghosts. But when he meets Rukia, a Soul Reaper who battles evil spirits known as Hollows, he finds his life is changed forever. Now, with a newfound wealth of spiritual energy, Ichigo discovers his true calling: to protect the living and the dead from evil.
| Type | TV series |
|---|---|
| First aired | 5 October 2004 |
| Status | Returning Series |
| Genre | Action & Adventure, Animation, Sci-Fi & Fantasy |
| Starring | Masakazu Morita, Fumiko Orikasa and Hiroki Yasumoto |
| Seasons | 2 seasons, 416 episodes |
| Episode length | about 24 min |
| Time to watch it all | about 166 hours |
| Rated | TV-14 |
| Scores | TMDB users 8.4/10 |
Where to watch Bleach
Bleach is streaming on Hulu ($21.49 a month) in the US. At ten hours a week, all of the series takes about 4 months of Hulu, or $85.96 at list price.
We check availability daily. Page last updated 25 October 2026. Prices are standard monthly plans and change often, so check with the service before you sign up.
Where to watch Bleach in 63 other countries
| Country | Streaming on (price a month) |
|---|---|
| Argentina | Disney+ $15599 ARS |
| Australia | Disney+ $17.99 AUD |
| Austria | Disney+ €10.99 |
| Belgium | Disney+ €10.99 |
| Belize | Disney+ |
| Bolivia | Disney+ |
| Brazil | Disney+ R$49.90 |
| Bulgaria | Disney+ €9.99 |
| Canada | Disney+ $15.99 CAD |
| Chile | Disney+ $10990 CLP |
| Colombia | Disney+ $36900 COP, Crunchyroll $16900 COP |
| Costa Rica | Disney+ |
| Croatia | Disney+ €9.99 |
| Czechia | Disney+ 219 Kč |
| Denmark | Disney+ 119 kr DKK |
| Dominican Republic | Disney+ |
| Ecuador | Disney+ $11.49 |
| El Salvador | Disney+ |
| Estonia | Crunchyroll €6.99 |
| Finland | Disney+ €11.99 |
| France | Disney+ €10.99 |
| Germany | Disney+ €10.99 |
| Greece | Disney+ €10.99, Crunchyroll €6.49 |
| Guatemala | Disney+ |
| Honduras | Disney+ |
| Hong Kong | Netflix HK$78 |
| Hungary | Disney+ 2990 Ft |
| India | Netflix ₹199, Crunchyroll ₹79, SonyLIV ₹299 |
| Indonesia | Netflix Rp65000, Prime Video Rp59000 |
| Ireland | Disney+ €11.99 |
| Italy | Netflix €13.99 |
| Jamaica | Disney+ |
| Japan | Netflix ¥1590 JPY, Disney+ ¥1250 JPY, Hulu, U-NEXT ¥2189 JPY, Prime Video ¥600 JPY |
| Liechtenstein | Disney+ |
| Luxembourg | Disney+ €10.99 |
| Malaysia | Netflix RM33.90, Prime Video RM25.00 |
| Mexico | Disney+ $259 MXN |
| Netherlands | Disney+ €10.99 |
| New Zealand | Disney+ $18.99 NZD |
| Nicaragua | Disney+ |
| Norway | Disney+ 129 kr NOK |
| Pakistan | Netflix Rs450 |
| Panama | Disney+ $12.49 |
| Paraguay | Disney+ |
| Peru | Disney+ S/49.90 |
| Philippines | Netflix ₱279, Prime Video ₱149 |
| Poland | Disney+ 34.99 zł |
| Romania | Disney+ 34.99 lei |
| San Marino | Netflix |
| Singapore | Netflix $15.98 SGD, Prime Video $4.99 SGD, Crunchyroll $7.98 SGD |
| Slovakia | Disney+ €9.99 |
| South Korea | Netflix ₩13500, Disney+ ₩9900, Watcha, Crunchyroll ₩6500, Tving ₩10900 |
| Spain | Disney+ €10.99 |
| St. Lucia | Disney+ |
| Sweden | Disney+ 129 kr SEK |
| Switzerland | Disney+ CHF16.90, Crunchyroll CHF9.90 |
| Taiwan | Netflix NT$290 |
| Thailand | Netflix ฿169, Prime Video ฿149 |
| Trinidad & Tobago | Disney+ |
| Türkiye | Disney+ ₺449.90 |
| United Kingdom | Disney+ £11.99 GBP |
| Uruguay | Disney+ about $U522 |
| Venezuela | Disney+ |
Subscription, free and ad-supported services we track; prices where Binge Boss has a price list for the country. "About" marks a price the service bills in another currency, converted at the day's rate. All countries as data.
What kind of watch this is
Bleach runs on a simple, escalating engine: a boy who sees ghosts gets the power to kill them, and suddenly the entire spiritual plane is his problem. It is an action adventure series that treats its fantasy setting with genuine weight, trading quirk for combat. The scale is the real hook here. You are looking at 416 episodes, which amounts to 166 hours of watching a group of teenagers fight things that usually require an army. That is a lot of time to spend in a world where the dead are the real monsters.
What the critics said
The reviews lean heavily toward praise, with no numerical scores to anchor the consensus. Carlo Santos called it "one incredibly entertaining anime that will grab you and refuse to let go." Maria Lin noted it "deserves its popularity," citing a balance of action, comedy, and romance that holds together well. The enthusiasm is striking, though not universal. John Sinnott argued the series starts as a boring "monster-of-the-week program" before becoming more epic. It seems the fun kicks in once the initial formula breaks, a transition some critics found worth the wait.
How it did with audiences
The box office data is empty, so we can’t talk about the money it made. We can only talk about the score it keeps. On TMDB, users rate it 8.4 out of 10. That is a high number for a film that is, at its core, a bloodbath. It is a 8.4 that feels like a quiet approval of chaos.
If you liked this
TMDB's recommendations for people who watched Bleach.
Read more: JUJUTSU KAISEN
Sources
- Bleach on TMDB — synopsis, cast, ratings and recommendations
- Wikidata Q5362638 — review scores, box office and awards (CC0)
- “Bleach (TV series)” on Wikipedia, by its contributors (history) — reception, audience figures and legacy, summarised and adapted here under CC BY-SA 4.0
- Where to watch and prices: Binge Boss, from TMDB watch-provider data (powered by JustWatch) and our own provider list
Watch it without paying for the whole year
Binge Boss tracks the series you are on and tells you which services you need this month, and which you can cancel.
Add Bleach to your list